The best Guinness isn’t always the dearest. Here’s every pint we’ve reviewed, ranked by sheer value — how much quality you get for your money, with prices converted to euros so it’s a fair fight across cities. We did the maths so your wallet doesn’t have to.
| # | Bar | Score | Price | Value |
|---|---|---|---|---|
| 1 | The sedge lynn – weatherspoonsManchester | 8.50/10 | £3.70 | 1.96 pts/€ |
| 2 | Evidence barManchester | 7.32/10 | £4.00 | 1.56 pts/€ |
| 3 | The wine barWarrington | 8.56/10 | £4.75 | 1.54 pts/€ |
| 4 | The WoodmanBridport | 9.38/10 | £5.50 | 1.46 pts/€ |
| 5 | Duffy’s BarManchester | 8.26/10 | £4.90 | 1.44 pts/€ |
| 6 | The Old Irish PubBarcelona | 6.88/10 | €4.95 | 1.39 pts/€ |
| 7 | The CarclazeSt Austell | 8.00/10 | £5.30 | 1.29 pts/€ |
| 8 | Doubt west Manchester cricket clubManchester | 7.62/10 | £5.20 | 1.25 pts/€ |
| 9 | Don PatriciosBarcelona | 8.12/10 | €6.50 | 1.25 pts/€ |
| 10 | The Cumberland InnAlston | 7.00/10 | £4.90 | 1.22 pts/€ |
| 11 | The Devonshire ArmsPeak District | 8.62/10 | £6.40 | 1.15 pts/€ |
| 12 | The Albert Bowling & Tennis ClubManchester | 7.68/10 | £5.72 | 1.15 pts/€ |
| 13 | McCarthy’s BarBarcelona | 7.76/10 | €6.80 | 1.14 pts/€ |
| 14 | The Bowling GreenManchester | 8.26/10 | £6.20 | 1.14 pts/€ |
| 15 | James Joyce Irish pubKöln | 6.76/10 | €6.00 | 1.13 pts/€ |
| 16 | The Shamrock Sports BarBarcelona | 7.18/10 | €6.50 | 1.10 pts/€ |
| 17 | Grand CentralManchester | 7.38/10 | £5.75 | 1.10 pts/€ |
| 18 | The BullmanBarcelona | 7.38/10 | €6.80 | 1.09 pts/€ |
| 19 | Flaherty’sBarcelona | 6.88/10 | €6.50 | 1.06 pts/€ |
| 20 | The Green RoomDublin | 7.32/10 | €7.00 | 1.05 pts/€ |
| 21 | The Lord NelsonBridport | 8.62/10 | £7.10 | 1.04 pts/€ |
| 22 | Scobies Irish BarBarcelona | 6.88/10 | €6.70 | 1.03 pts/€ |
| 23 | The dogPeover | 7.76/10 | £6.50 | 1.02 pts/€ |
| 24 | The Old WellingtonManchester | 8.18/10 | £6.95 | 1.01 pts/€ |
| 25 | Temple Bar – Carrer d’AvinyóBarcelona | 7.94/10 | €7.90 | 1.01 pts/€ |
| 26 | Puput granollersGranollers | 6.94/10 | €7.00 | 0.99 pts/€ |
| 27 | MulligansManchester | 8.82/10 | £7.70 | 0.98 pts/€ |
| 28 | Cheers Irish PubBarcelona | 6.82/10 | €7.00 | 0.97 pts/€ |
| 29 | Rose and crownYealmpton | 7.88/10 | £6.95 | 0.97 pts/€ |
| 30 | Lennox The PubBarcelona | 7.88/10 | €8.20 | 0.96 pts/€ |
| 31 | Barrio sur barTarragona | 7.68/10 | €8.00 | 0.96 pts/€ |
| 32 | Carmody Irish PubDuluth | 7.06/10 | $8.00 | 0.96 pts/€ |
| 33 | Dunne’s Irish BarBarcelona | 6.18/10 | €6.50 | 0.95 pts/€ |
| 34 | The CrownBridport | 8.44/10 | £7.60 | 0.95 pts/€ |
| 35 | The Hartford hotelHartford | 7.32/10 | £6.60 | 0.95 pts/€ |
| 36 | The George HotelBridport | 8.32/10 | £7.55 | 0.94 pts/€ |
| 37 | Temple Bar – Carrer FerranBarcelona | 7.38/10 | €7.90 | 0.93 pts/€ |
| 38 | Mustang Harry’sNew York | 8.56/10 | $10.00 | 0.93 pts/€ |
| 39 | Tara MorNew York | 9.38/10 | $11.00 | 0.93 pts/€ |
| 40 | The Beeley InnPeak District | 7.56/10 | £7.00 | 0.92 pts/€ |
| 41 | McCarthy’s BarBarcelona | 7.06/10 | €7.80 | 0.91 pts/€ |
| 42 | The Bridport DaggerBridport | 6.56/10 | £6.20 | 0.90 pts/€ |
| 43 | Hatman’sGranollers | 5.82/10 | €6.50 | 0.90 pts/€ |
| 44 | LloydsManchester | 6.18/10 | £6.00 | 0.88 pts/€ |
| 45 | The Lead StationChorlton, Manchester | 7.06/10 | £6.90 | 0.87 pts/€ |
| 46 | Irish Pub My BarBarcelona | 6.88/10 | €7.90 | 0.87 pts/€ |
| 47 | Wild RoverBarcelona | 6.68/10 | €8.00 | 0.84 pts/€ |
| 48 | Kiely’s Irish BarManchester | 6.56/10 | £6.80 | 0.82 pts/€ |
| 49 | The George Payne Irish PubBarcelona | 5.76/10 | €7.00 | 0.82 pts/€ |
| 50 | The Fastnet PubBarcelona | 5.44/10 | €7.00 | 0.78 pts/€ |
| 51 | The beagleManchester | 5.50/10 | £6.20 | 0.76 pts/€ |
| 52 | Square barWarrington | 5.62/10 | £6.75 | 0.71 pts/€ |
| 53 | The Devonshire GrassingtonYorkshire | 5.82/10 | £7.10 | 0.70 pts/€ |
| 54 | La TourelleParis | 6.88/10 | €10.00 | 0.69 pts/€ |
| 55 | Headingley Cricket ClubLeeds | 5.82/10 | £7.80 | 0.64 pts/€ |
| 56 | The Oval cricket groundLondon | 5.82/10 | £9.30 | 0.53 pts/€ |
| 57 | The Lennox PubBarcelona | 4.00/10 | €8.50 | 0.47 pts/€ |
Value = overall score ÷ price, with prices converted to euros at approximate rates (£1≈€1.17, $1≈€0.92). The more points per euro, the more pint you get for your money. Updates automatically as new reviews come in.
